Jansher Khan:
Jansher Khan PP SI HI (Urdu: جان شیر خان; born 15 June 1969, in Peshawar, Pakistan)[4][5][6] is a former World No. 1 professional Pakistani squash player. During his career he won the World Open a record eight times, and the British Open six times. Jansher Khan is widely regarded as greatest squash player of all time. He is the only player in the history of squash game that from 1988 to 1998 he was continuously ranked World No.01 and his longest winning streak in top level professional sports as also recorded by Guinness World Records. He was also said as player of millennium. Jansher Khan is the only player in the history of Squash game that despite the passage of 20 years after his retirement in squash still no one in the world has been broken his records and he is also the only player in the history of sports that after his retirement he have active records. Jansher Khan retirement in 2001 brought an end to nearly 50 years of domination by Pakistan in the sport of squash. He was troubled by back, knee and groin injuries throughout his career.
Career:
Jansher Khan started his career with one broken hand at the age of 11 in 1981. He first came to prominence at the age of 16 when he won the World Junior Squash Championships in Australia in 1986 and the Senior World Open title in same year, by beating Australia‘s Chris Dittmar in the final at the age of 16. He became youngest winner in the history of squash and same year he also defeated the world No.1 Jahangir Khan in Hong Kong Open. Jansher Khan started his career as an employee of Pakistan Air Force. Jansher Khan was known for his lightning quick reflexes and movement around the court. During his illustrious career, he won PSA Professional 293 matches out of total 331 and PSA Professional Tour Finals 99 out of 118.[7] which is record in the history of squash game while his other competitor Jahangir Khan won PSA professional 134 matches out of total 164 and PSA Professional Tour Finals 61 out of 80. Jansher Khan officially announced his retirement from squash in 2001[9] Jansher Khan was diagnosed with Parkinson’s disease in late 2011. In 2020, after suffering from a severe back pain while praying and walking, Jansher Khan underwent double back surgery successfully at a local hospital in Peshawar, Pakistan.
Jansher Khan had these words of advice for young players after his successful surgery:
“I would advise today’s young players that along with their hard training they must take special care of their back, knee and groin injuries and treat minor ailments timely to avoid serious problems in future.”
Squash Coaching:
In September 2020 on request of the Chief Minister Khyber Pakhtunkhwa Mahmood Khan squash legend Jansher Khan joined the directorate general sports Khyber Pakhtunkhwa as a head squash coach the facilities available to athletes in Khyber Pakhtunkhwa are unmatched in any other country. Squash is the only sport in which coaching and training is very important. Due to lack of good training and coaching, the best talents of the province is being wasted. The government has fulfilled his desire to train the children of the province by providing coaching opportunities. Jansher Khan said that he will do his best to fill the gap created in the game of squash and make the country a new world champion.
Awards and recognition:
- Hilal-i-Imtiaz (Crescent of Excellence) Award by the President of Pakistan in 1997.
- Sitara-i-Imtiaz (Star of Excellence) Award by the President of Pakistan in 1993.
- Pride of Performance Award by the President of Pakistan in 1988.
World Open final appearances:
Outcome | Year | Location | Opponent in the final | Score in the final |
Winner | 1987 | Birmingham, England | Chris Dittmar | 9–5, 9–4, 4–9, 9–6 |
Runner-up | 1988 | Amsterdam, Netherlands | Jahangir Khan | 9-6, 9-2, 9-2 |
Winner | 1989 | Kuala Lumpur, Malaysia | Chris Dittmar | 7–15, 6–15, 15–4, 15–11, 15–10 |
Winner | 1990 | Toulouse, France | Chris Dittmar | 15–8, 17–15, 13–15, 15–5 |
Winner | 1992 | Johannesburg, South Africa | Chris Dittmar | 15–11, 15–9, 10–15, 15–6 |
Winner | 1993 | Karachi, Pakistan | Jahangir Khan | 14–15, 15–9, 15–5, 15–5 |
Winner | 1994 | Barcelona, Spain | Peter Marshall | 10–15, 15–11, 15–8, 15–4 |
Winner | 1995 | Nicosia, Cyprus | Del Harris | 15–10, 17–14, 16–17, 15–8 |
Winner | 1996 | Karachi, Pakistan | Rodney Eyles | 15–13, 17–15, 11–15, 15–3 |
Major World Series final appearances
- British Open: 9 finals (6 titles, 3 runner-up)
Outcome | Year | Location | Opponent in the final | Score in the final |
Runner-up | 1987 | London, England | Jahangir Khan | 9–6, 9–0, 9–5 |
Runner-up | 1991 | London, England | Jahangir Khan | 2–9, 9–4, 9–4, 9–0 |
Winner | 1992 | London, England | Chris Robertson | 9–7, 10–9, 9–5 |
Winner | 1993 | London, England | Chris Dittmar | 9–6, 9–5, 6–9, 9–2 |
Winner | 1994 | London, England | Brett Martin | 9–1, 9–0, 9–10, 9–1 |
Winner | 1995 | Cardiff, Wales | Peter Marshall | 15–4, 15–4, 15–5 |
Winner | 1996 | Cardiff, Wales | Rodney Eyles | 15–13, 15–8, 15–10 |
Winner | 1997 | Cardiff, Wales | Peter Nicol | 17–15, 9–15, 15–12, 8–15, 15–8 |
Runner-up | 1998 | Birmingham, England | Peter Nicol | 17–16, 15–4, 15–5 |
-
Hong Kong Squash Open: 9 finals (8 titles, 1 runner-up)
Outcome | Year | Location | Opponent in the final | Score in the final |
Winner | 1987 | Hong Kong | Chris Dittmar | 9-6, 9-2, 9-5 |
Winner | 1988 | Hong Kong | Chris Dittmar | 15-11, 9-15, 15-6, 12-15, 15-1 |
Winner | 1989 | Hong Kong | Chris Dittmar | 15-8, 16-17, 15-2, 15-6 |
Winner | 1990 | Hong Kong | Chris Robertson | 15-6, 14-15, 15-10, 15-5 |
Winner | 1991 | Hong Kong | Tristan Nancarrow | 16-17, 15-6, 15-17, 15-4, 15-5 |
Winner | 1994 | Hong Kong | Peter Nicol | 15-7, 15-10, 15-6 |
Winner | 1995 | Hong Kong | Brett Martin | 15-12, 15-7, 15-3 |
Runner-up | 1996 | Hong Kong | Rodney Eyles | 15-10, 15-10, 15-5 |
Winner | 1997 | Hong Kong | Jonathon Power | 14-15, 15-12, 15-7, 15-2 |
-
Pakistan Open: 9 finals (6 titles, 3 runner-up)
Outcome | Year | Location | Opponent in the final | Score in the final |
Winner | 1987 | Pakistan | Jahangir Khan | 1-9, 9-1, 10-8, 9-5, 9-0 |
Runner-up | 1988 | Pakistan | Jahangir Khan | 16-17, 10-15, 15-9, 15-9, 15-7 |
Runner-up | 1989 | Pakistan | Jahangir Khan | 15-11, 15-12, 15-10 |
Winner | 1990 | Pakistan | Jahangir Khan | 9-2, 4-9, 9-2, 9-2 |
Runner-up | 1991 | Pakistan | Jahangir Khan | 9-15, 15-10, 15-10, 15-5 |
Winner | 1992 | Pakistan | Jahangir Khan | 15-13, 15-5, 15-12 |
Winner | 1994 | Pakistan | Peter Marshall | 14-15, 15-14, 15-10, 9-15, 15-6 |
Winner | 1995 | Pakistan | Rodney Eyles | 15-9, 15-12, 15-8 |
Winner | 1997 | Pakistan | Anthony Hill | 15-11, 15-7, 15-8 |
-
World Super Series
4 finals (4 titles, 0 runner-up)
Outcome | Year | Location | Opponent in the final | Score in the final |
Winner | 1993 | Zurich, Switzerland | Chris Dittmar | 15-10, 10-15, 15-13, 15-8 |
Winner | 1994 | Zurich, Switzerland | Peter Marshall | 8-15, 15-8, 15-7, 15-9 |
Winner | 1997 | Hatfield, England | Brett Martin | 9-7, 9-5, 9-2 |
Winner | 1998 | Hatfield, England | Simon Parke | 15-12, 13-15, 15-11, 15-10 |